Link to Home PageLink to Membership areaLink to Latest News Link to information on the Statistics Act
 
Minutes of National Statistics Board Meetings
2011 Minutes

17th October 2011 (Word 26KB)

6th September 2011 (Word 26KB)

5th May 2011 (Word 48KB)

7th March 2011 (Word 25KB)

18th January 2011 (Word 28KB)

 

2010 Minutes

29th November 2010 (Word 30KB)

30th June 2010 (Word 24KB)

21st April 2010 (Word 41KB)

9th March 2010 (Word 55KB)

2009 Minutes

16th December 2009 (Word 50KB)

12th October 2009 (Word 49KB)

30th June 2009 (Word 52KB)

20th April 2009 (Word 50KB)

16th February 2009 (Word 50KB)

2008 Minutes

8th December 2008 (Word 41KB)

16th September 2008 (Word 41KB)

24th June 2008 (Word 37KB)

21st April 2008 (Word 37KB)

 11th February 2008 (Word 32KB)

2007 Minutes

 10th December 2007 (Word 34KB)

 10th October 2007 (Word 32KB)

 19th Jul 2007 (Word 34KB)

 17th May 2007 (Word 29KB)

 23rd January 2007 (Word 28KB)

2006 Minutes

 7th December 2006 (Word 32KB)

› 26th October 2006 (Word 29KB)

› 13th September 2006 (Word 32KB)

› 13th July 2006 (Word 30KB)

2005 Minutes
2004 Minutes
2003 Minutes